View this table in a scrollable frameset
| Name of Organization | Type of Services Provided | Additional Information | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EPA | |||||||||
| EPA Office of Solid Waste and Emergency Response (OSWER) | |||||||||
| Brownfields Technology Support Center | Innovative technologies and smarter solutions; implementation of Triad approach to the use of systematic planning, dynamic work plans, and fields analytics | ||||||||
| Engineering, Groundwater, and Federal Facilities Forums | Engineering, groundwater, and federal facilities remediation issues at Superfund and RCRA sites | ||||||||
| Superfund Redevelopment Initiative | Redevelopment of Superfund sites | ||||||||
| Office of Brownfields Cleanup and Redevelopment | Redevelopment of brownfields sites | ||||||||
| Land Revitalization Initiative | Reuse Coordinators and Teams in each of the 10 regions ensure coordination among the cleanup programs in implementing the Land Revitalization Agenda | ||||||||
| RCRA Brownfields Prevention Initiative | Redevelopment of RCRA sites | ||||||||
| USTfields | Redevelopment of UST sites | ||||||||
| Environmental Response Team | Bioremediation and oil spill response; reclamation; phytoremediation; ecological risk assessment; eco-technology efficacy evaluation; and environmental assessments | ||||||||
| EPA Regional Brownfields Teams | Site characterization, development of remedial strategies, and innovative technologies | ||||||||
| EPA Office of Research and Development (ORD) | |||||||||
| National Risk Management Research Laboratory, the Engineering Technical Support Center - Cincinnati, Ohio | Site-specific technical support, remedial technology research, engineering and treatment options | ||||||||
| Superfund Innovative Technology Evaluation Program | Site-specific technical support, research on remedial technologies including demonstrations, assistance on sampling and analysis plans (SAP) and quality assurance project plans (QAPP), technical issue papers and engineering bulletins, and engineering and treatment options | ||||||||
| German Bi-lateral Agreement/SMART Guidance | Identifying, assessing, and using innovative strategies, technologies, and best management practices for redevelopment of Brownfield sites | ||||||||
| National Risk Management Research Laboratory, Technology Transfer and Support Division - Cincinnati, Ohio | Watershed management, ecosystem restoration, drinking water treatment, hazardous waste remediation, brownfields sustainability, risk communication, and pollution prevention | ||||||||
| National Risk Management Research Laboratory Subsurface Protection and Remediation Division (SPRD) - Ada, Oklahoma | Groundwater and vadose zone contaminant fate and transport; subsurface modeling, remediation technologies, hydrology/geology, and ecosystem restoration | ||||||||
| National Exposure Research Laboratory - Las Vegas, Nevada | Site-specific technical support for various site characterization and monitoring technologies | ||||||||
| EPA Hazardous Substance Research Centers (HSRC) | |||||||||
| Center for Hazardous Substances in Urban Environments
Midwest Region Rocky Mountain Region South/Southwest Regions Western Region |
Hazardous & solid waste engineering, site characterization & remediation, environmental monitoring, remediation technologies, environmental risk assessment, brownfields assessment and information system, environmental engineering, field analysis, land use planning, sustainable development, environmental law, and economic development, investigation and cleanup of contaminated properties, bioremediation of chlorinated solvents in groundwater, conference and planning, meeting facilitation, public health implications of environmental contamination | ||||||||
| USDA | |||||||||
| Forest Service, Urban Resources Partnership | Urban areas, local outreach | ||||||||
| DOC | |||||||||
| Economic Development Administration | Redevelopment of abandoned industrial and commercial facilities and land; assisting communities with economic recovery from specific industry and/or natural disasters; planning, feasibility assessment, and implementation of eco-industrial development models; advancing regional market-based cluster development strategies; and supporting community and faith-based social entrepreneurship in redevelopment strategies for areas of chronic economic distress | ||||||||
| National Oceanic and Atmospheric Administration - Coastal Zone Management Program | Community development, coastal conservation, coastal resource management, land use planning, scientific expertise | ||||||||
| DoD | |||||||||
| Office of Economic Adjustment | Planning reuse of closed military bases | ||||||||
| U.S. Army Corps of Engineers | Urban watersheds, revitalization of infrastructure, water supply, environmental restoration, cleanup of hazardous waste, and flood control | ||||||||
| DOE | |||||||||
| Office of Environmental Management, Office of Intergovernmental and Public Accountability | Training workshops, technical assistance, and assisting in the preparation of brownfields pilot applications | ||||||||
| Argonne National Laboratory | Expedited site characterization and adaptive sampling and analysis programs; Triad and related decision support tools for assisting brownfields and other cleanup activities; technology connection assistance in the selection, evaluation, and implementation of investigation and clean technologies | ||||||||
| DHHS | |||||||||
| Office of Community Services | Assist community development corporations and community action agencies in leveraging existing federal, state and local resources for neighborhood revitalization activities Provide financial and technical resources to state, local, public and private agencies for economic development and related social service support activities | ||||||||
| Agency for Toxic Substances and Disease Registry | Exposure assessment, applied toxicological research | ||||||||
| DOI | |||||||||
| National Park Service | Continuing to support the Groundwork USA network, establishing additional pilots around the country as EPA funding permits, and linking Brownfield Pilots activities with NPS activities (assistance through RTCA, and FLP) to create more attractive and sustainable communities | ||||||||
| Office of Surface Mining | Environmental concerns at mining sites, coalfields, and contaminated watersheds associated with such sites | ||||||||
| HUD | |||||||||
| Community Development Block Grant Program, Section 108 Loan Guarantee Program | Provides communities with a source of financing for economic development, housing rehabilitation, public facilities, and large-scale physical development projects | ||||||||
| Brownfields Economic Development Initiative | Land writedowns, site remediation costs, funding reserves, over-collateralizing the Section 108 Loan, direct enhancement of the security of the Section 108 Loan, provisions of financing to For-Profit Businesses at a below market interest rate | ||||||||
| DOT | |||||||||
| Federal Highway Administration | Encouragement for states to consider the reciprocal impacts of transportation on brownfields revitalization from an environmental and economic development perspective, including impacts to communities and quality of life | ||||||||
| Federal Transit Administration | Guidance for metropolitan planning organizations and transit agencies to help meet transportation needs | ||||||||
| Maritime Administration | Engineering reviews, environmental impact statement review | ||||||||
| GSA | |||||||||
| U.S. General Services Administration, Brownfields Redevelopment Initiative | Technical support through the use of geographic information systems (GIS) to analyze information and consider various factors that impact urban redevelopment for underutilized federal properties | ||||||||
Table 2. Summary of Funding and Other Support Services